Peer Review
Peer Reviewers
The peer reviewers of SIJEL: SENSEI International Journal of Education and Linguistics contribute to maintaining the academic quality, integrity, and relevance of published manuscripts. Each available profile link is provided for independent scholarly verification.
Peer Reviewers
| No. | Name | Profile | Institution | City | Country |
|---|---|---|---|---|---|
| 1 | Ahdi Hassan | SSCOPUS | PI Corpora, Islamabad, Pakistan | Islamabad | Pakistan |
| 2 | Marsuni | SiSINTA | Sekolah Tinggi Agama Islam Tapaktuan, Indonesia | Tapaktuan | Indonesia |
| 3 | Iskandar Abdul Samad | SSCOPUS | Universitas Syiah Kuala, Indonesia | Banda Aceh | Indonesia |
| 4 | Nia Deliana | SSCOPUS | Universitas Islam Antar Bangsa, Malaysia | Gombak, Selangor | Malaysia |
| 5 | Deny Setiawan | SSCOPUS | Universitas Negeri Medan, Indonesia | Medan | Indonesia |
| 6 | Yuli Amalia | SSCOPUS | STKIP Bina Bangsa Meulaboh, Indonesia | Meulaboh | Indonesia |
| 7 | Yusrizal | SiSINTA | STKIP Amal Bakti, Indonesia | Medan | Indonesia |
| 8 | Yohanes Rabiky | GGARUDA | Universitas Teuku Umar, Indonesia | Meulaboh | Indonesia |
| 9 | Fakhrul Rijal | SiSINTA | STIS Nahdlatul Ulama Aceh, Indonesia | Aceh Besar | Indonesia |
| 10 | Rahmatullah | SiSINTA | STKIP Bina Bangsa Getsempena, Indonesia | Banda Aceh | Indonesia |
| 11 | Ika Lestari | SSCOPUS | Universitas Negeri Jakarta, Indonesia | Jakarta | Indonesia |
| 12 | Bornok Sinaga | SiSINTA | Universitas Negeri Medan, Indonesia | Medan | Indonesia |
| 13 | Muhammad Alfan | iDORCID | Universitas Negeri Malang, Indonesia | Malang | Indonesia |
| 14 | Zaki Al-Fuad | SiSINTA | Universitas Bina Bangsa Getsempena, Indonesia | Banda Aceh | Indonesia |
| 15 | Rahmad Suryanto Pirngadi | SiSINTA | Universitas Nahdlatul Ulama Sumatera Utara, Indonesia | Medan | Indonesia |
| 16 | Helminsyah | SiSINTA | Universitas Bina Bangsa Getsempena, Indonesia | Banda Aceh | Indonesia |
| 17 | Zaka Hadikusuma Ramadan | GSCHOLAR | Universitas Islam Riau, Indonesia | Pekanbaru | Indonesia |
| 18 | Maidar | SiSINTA | Sekolah Tinggi Agama Islam Tapaktuan, Indonesia | Tapaktuan | Indonesia |
| 19 | Lili Kasmini | SSCOPUS | Universitas Bina Bangsa Getsempena, Indonesia | Banda Aceh | Indonesia |
| 20 | Fifi Khoirul Fitriyah | SSCOPUS | Universitas Nahdlatul Ulama Surabaya, Indonesia | Surabaya | Indonesia |
| 21 | Maria Zulfiati Heri | SSCOPUS | Universitas Sarjanawiyata Tamansiswa, Yogyakarta, Indonesia | Yogyakarta | Indonesia |
Distribution across Indonesia
Institutional locations across major Indonesian academic regions.
Sumatra 15Java 4
Banda Aceh 5Medan 4Tapaktuan 2Meulaboh 2Aceh Besar 1Jakarta 1Malang 1Pekanbaru 1Surabaya 1Yogyakarta 1
International Distribution
International institutional representation: 2 assignments across 2 countries.
Pakistan 1Malaysia 1
City and country refer to the location of the listed institution or campus. Profile buttons are labelled according to the source supplied in the spreadsheet.







